The Mutual of Omaha Foundation has announced $922,500 in mission grants to 21 non-profit organizations for the fourth quarter of 2012.
The Foundation's mission is to prevent and break the cycle of poverty for families in the Omaha metropolitan area. They will consider requests from organizations that address the following critical issues: homeless prevention, emergency shelter, food, literacy/language, workforce development, financial literacy, behavioral health, early childhood education, preparedness for graduation, youth violence and domestic abuse.
The Mutual of Omaha Foundation provided funding in the fourth quarter to the following organizations:
Organization | Amount | Project/Program |
100 Black Men | $7,500 | Young Men Mentoring Institute |
Children's Respite Care Center | $500,000 | 5-year grant in support of the Families Helping Families for Children Capital Campaign |
College Possible | $10,000 | General Operating - Omaha |
Community Education Foundation | $20,000 | Teen Moms Graduate |
Family Housing Advisory Services | $15,000 | Housing Stability Project |
Girl Scouts Spirit of Nebraska | $10,000 | Outreach Programming Support |
Girls Inc. | $15,000 | GIRLStart Literacy Program |
HALO | $10,000 | General Operating |
Heart Ministry Center | $25,000 | Remodeling Project |
inCOMMON Community Development | $20,000 | Community Resource Center |
Kids Can Community Center | $10,000 | General Operating |
Lutheran Family Services | $20,000 | At Ease Program |
Lutheran Family Services | $20,000 | International Center |
Omaha Street School | $15,000 | General Operating |
Open Door Mission | $25,000 | Women and Family Crisis Center |
Release Ministries | $15,000 | Juvenile Justice Mentoring Program |
St. Augustine Indian Mission School | $20,000 | General Operating |
Stephen Center | $100,000 | Be A Hero Capital Campaign |
Together Omaha | $25,000 | General Operating Support |
Urban League | $15,000 | Urban Youth Empowerment Series Violence Prevention Program |
Women's Center for Advancement | $25,000 | Domestic Violence/Sexual Abuse Program |
In addition to these 21 mission grants, the Foundation also approved a civic grant for $900,000 to the Omaha Zoo Foundation for their "Gateway to the Wild" campaign.
Requests for applications to be reviewed in the second quarter of 2013 will be accepted online through February 15. To apply for funding or for more information, including an explanation of each critical issue and funding requirements, visit the Foundation's homepage.
The Mutual of Omaha Foundation was established in 2005 to continue the company's longstanding tradition of supporting efforts that impact individuals and families throughout the community. Mutual of Omaha is a full-service, multi-line organization providing insurance and financial services products for individuals, businesses and groups throughout the United States. For more information about Mutual of Omaha, visit www.mutualofomaha.com.